Spring 2018 Course Schedule
Below is theschedule for Spring 2018 (as of 02/05/18). You can search by CRN, Course Number, Title, Instructor, or by words in Course Comments. You are unable to search by specific day. If there is a search result, it will appear in the day/time the course is offered.
REGULAR SESSION CLASSES BEGIN JANUARY 16, 2018
The maximum number of credits allowed for spring is 15. However, a 1-credit course may be added to the spring course load, for a maximum total of 16 credits. The minimum credits allowed are six (6).
NOTE: The following courses have been approved for diversity content: SOWK 713, 715, 718, 720, 766, 783; SWCL 710, 724, 726, 730, 748, 749, 750,775 and 776; SWOA 704 and 750
Courses may be cancelled due to insufficient enrollment. Courses offered and instructors listed are subject to change.
* Course offered spring semester only
Course Finder Search Options
Narrow Selection
January Courses (Times Vary)
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
27305 | SOWK 699 | 05 | COMMUNICATION & ASSESSMENT ACROSS CULTURES:SOCIAL WORK W/FOREIGN-BORN POPULATIONS | Bellinger | Meets Friday 1/5/2018, 9:00a-5:00p and Friday 1/12/2018, 9:00a-5:00p. The purpose of this 1 credit course is designed to provide students with the necessary cultural awareness in working with foreign born populations. With globalization, social work practitioners need to be skilled in understanding the diverse cultures and ethnic backgrounds that shape our landscapes. The course will offer knowledge and some valuable skills needed for social workers to support these populations. | 3E14 |
26476 | SOWK 699 | 08 | IPE in Action: Policy Perspectives and Applications from Law, Social Work, and Public Health. | Beaulieu | Meets Friday 1/5/2018, 1/12/2018, & 1/19/2018 from 9:00a-2:00p. This 1-credit course is responding to current social issues calls for a collaborative approach bringing together experience and perspectives of several professional disciplines. This is a special topic elective developed between UMB Schools of Public Health, Law and Social Work to address interprofessional competencies in working together to address social problems that impact the individuals, communities and society. The topic for 2018 course: Truancy in Baltimore City Schools. | 4E22 |
REGULAR SESSION SPRING 2018
FIELD PRACTICUM
Following are the course numbers for your field practicum. You must register for field as a course. Field has a different schedule than classroom classes.
CRN
20591 SOWK 636 (01) Foundation Field Practicum 2nd semester -- Reminder: You must also register for SOWK 632.
26964 SOWK 636 (SG1) Foundation Field Practicum (Shady Grove Students Only) Reminder: Must also register for SOWK 632.
21049 SWCL 795 (01) Advanced Clinical Field Practicum 2nd semester -- Reminder: You must also register for a SWCL course.
27316 SWCL 795 (EXT) Advanced Extended Clinical Field Practicum (Students approved by OFE for an extended field practicum) -- Reminder: You must also register for a SWCL course.
27315 SWCL 795 (SG2) Advanced Clinical Field Practicum (Shady Grove Students Only) -- Reminder: You must also register for a SWCL course.
27625 SWCL 795 (SGX) Advanced Extended Clinical Field Practicum (Shady Grove Students Only & Students approved by OFE for an extended field practicum) -- Reminder: You must also register for a SWCL course.
21065 SWOA 795 (01) Advanced Macro Field Practicum 2nd semester -- Reminder: You must also register for a SWOA course.
27318 SWOA 795 (EXT) Advanced Extended Macro Field Practicum (Students approved by OFE for an extended field practicum) -- Reminder: You must also register for a SWOA course.
Course Finder Search Options
Narrow Selection
Web-based Courses
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
20553 | SOWK 600 | WB1 | Social Welfare and Social Policy | Crumpton | Orientation (Mandatory): Online. Please go to the link in Blackboard for orientation instructions. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program." In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
27491 | SOWK 645 | WB1 | Human Behavior and Social Environment | Stoddard | Orientation (Mandatory): January 16, 2018 from 12:00pm - 1:00pm in Room 4E36. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
27740 | SOWK 670 | WB1 | Social Work Research | Hylton | Orientation (Mandatory): January 26, 2018 from 12:00pm - 1:00pm in room 4E36. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
24671 | SOWK 699 | WB1 | Special Topics: A Brief History of Oppression | Haley | This 1-credit elective course is totally web-based and has no prerequisites. It is offered through an arrangement with UNC School of Social Work. Please contact Duane Haley at 443-739-4883 or 410-938-3428 with questions. (This 1-credit course may be combined with other 1-credit offerings to fulfill elective credit requirements for the MSW degree.) PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
20653 | SOWK 772 | WB1 | Research: Program Evaluation | Crumpton | Orientation (Mandatory): Online. Please go to the link in Blackboard for orientation instructions. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program." In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
21038 | SWCL 744 | WB1 | Psychopathology | Collins | This class has two on-line synchronous exams, which will be held on Thursdays 2p-5p. Students should not register for this course if scheduled for field practicum on Thursdays. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
27594 | SWCL 745 | WB1 | Psychopharmacology | Collins | This 1-credit course will be taught in an online format. The course reviews the historical, political, and ethical context of psychotropic medications in social work practice and provides a basic overview of psychopharmacology. Contemporary social work roles in medication management are presented. Students learn the necessary skills for effective collaboration with clients, families and other mental and behavioral health providers on medication-related issues. Prerequisites: SWCL 744 and SWCL 700. (This 1-credit course may be combined with other 1-credit offerings to fulfill elective requirements for the MSW degree. This course does not fulfill a methods course requirement.) PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | Online |
Course Finder Search Options
Narrow Selection
Monday 9:00 AM - Noon
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
25996 | SOWK 632 | 01 | Social Work Practice with Groups and Families* | P. Smith | 2E02 | |
25998 | SOWK 632 | 02 | Social Work Practice with Groups and Families* | Liggett-Creel | 4E08 | |
20646 | SOWK 725 | 01 | Work, Well-being and Social Policy* | Carlstrom | 2E06 | |
21009 | SWCL 703 | 01 | Family Therapy | DiBlasio | 4E14 | |
22847 | SWCL 705 | 01 | Clinical Social Work w/Addictive Behavior Patterns | Tuten | 4E10 | |
21019 | SWCL 712 | 01 | Clinical SW Practice with Individuals Experiencing Acute, Chronic and Life-Threatening Conditions | Westgate | 3E34 | |
21024 | SWCL 720 | 01 | Art Therapy in Clinical Social Work Practice | Kolodny | 3E36 | |
21026 | SWCL 722 | 01 | Cognitive Behavioral Therapies | Fuld | PLEASE NOTE: 1/22 & 1/29 classes will be ONLINE. The remainder of the classes will be in-person. | 3E08 |
21031 | SWCL 727 | 01 | Clinical SW Practice w/ Fam & Children in Child Welfare | Wirt | 2E14 | |
21039 | SWCL 744 | 02 | Psychopathology | Belcher | 4E26 | |
22879 | SWCL 748 | 01 | Clinical SW in Relation to Death, Dying & Bereavement | Maxfield | 4E22 | |
27596 | SWCL 751 | 01 | Relational Theory and Practice | Ringel | 3E14 | |
21053 | SWOA 704 | 01 | Community Organization | Victorson | 3E10 |
Course Finder Search Options
Narrow Selection
Monday 12:15 - 1:45 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
20661 | SOWK 789 | 01 | Independent Research Project: Clinical Use of Forgiveness | DiBlasio | Approved as an Advanced Research requirement for students in the Clinical concentration for the specializations of Families & Children; Behavioral Health (Mental Health); Aging; and Health. Students will review the clinical forgiveness intervention used in a study and will become familiar with the overall results. The data from this study have been collected from marital couples that were assigned to one of four experimental groups: forgiveness treatment; spiritual forgiveness treatment; problem-solving treatment and a no-treatment control. These data have been collected and the course will NOT involve the collection of data. Students will be asked to become familiar with the test questions that were used and from them to think creatively in designing a way to analyze the concepts of the study. The instructor will take the student’s ideas and he will design a statistical way to test them on the existing data and in turn explain the results to the student. The instructor will then give guidance to each student for how to report the findings. No previous knowledge in experimental statistics is necessary. The assignments include a review of the literature paper and a final written report. This course REQUIRES students who can: (a) work independently, think creatively and demonstrate initiative and motivation; (b) have flexibility and patience to be involved in an advance research pursuit where knowledge and familiarity builds as the course progresses; (c) attend ALL Monday class meetings (some classes will be devoted to individual/small group meetings) AND once or twice during the semester the student must be able to arrange a time on campus to meet with the instructor other than on Mondays; (d) invest out-of-class time to reading and other class activities (students accountable to document sufficient weekly out-of-class efforts). | 4E14 |
27310 | SOWK 789 | 02 | Independent Research Project: Public Health and Financial Social Work | Hageman | This 3-credit Advanced Research Course has been approved for students in the Behavioral Health and Health specializations. This interdisciplinary research course in Public Health Financial Social Work offers students the opportunity to conduct a primary cross-sectional quantitative data analysis project demonstrating the association between health and household economics. We will use the social determinants of health as the theoretical framework to inform the formation, implementation, analysis, and dissemination of introductory research questions, methods, and analyses. Students will learn how to implement a research project by creating research questions, collecting their own data, using excel to analyze the data, and writing up a report that may be submitted for publication. We will delve into Public Health Financial Social Work literature through structured class discussion, learn the foundation skills of research, practice those skills in class and in the real world. Students will also become aware of their own perceptions of health and household economics and the impact of household economics on client health. | 2E10 |
Course Finder Search Options
Narrow Selection
Monday 2:00 - 5:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
20557 | SOWK 600 | 03 | Social Welfare and Social Policy | Lehning | 4E10 | |
20554 | SOWK 600 | HY1 | Social Welfare and Social Policy (Hybrid) | Shdaimah | Online dates: 2/5, 2/19, 3/5, 3/26, 4/9, 4/23, 5/7. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | 2E10 |
27304 | SOWK 632 | 03 | Social Work Practice with Groups and Families* | E.Smith | 2E02 | |
20643 | SOWK 715 | 01 | Children and Social Services Policy | Harburger | 2E06 | |
26965 | SOWK 766 | 01 | International Social Welfare | Negi | 3E36 | |
27464 | SOWK 772 | 02 | Research: Program Evaluation | Rose | 3E34 | |
23330 | SWCL 700 | 11 | Paradigms of Clinical Social Work Practice | Maxfield | 4E22 | |
21010 | SWCL 703 | 02 | Family Therapy | Greif | Please note instructor policy: Cell phones and laptops may not be visible or used during this class. | 3E14 |
21021 | SWCL 714 | 01 | Social Work Practice in Maternal and Child Health* | Dababnah | Special Approval: Enrollment limited to Health/Child, Adolescent and Family Health (CAFH) sub-specializers. CAFH students must send an email to sswregistration@ssw.umaryland.edu to request enrollment by 12/01/2017. | 3E10 |
21032 | SWCL 727 | 02 | Clinical SW Practice w/Fam & Children in Child Welfare | Munson | 4E14 | |
21040 | SWCL 744 | 03 | Psychopathology | Belcher | 4E26 | |
27743 | SWCL 775 | 01 | Clinical Social Work Practice with Immigrants and Refugees | Saur | The course provides knowledge, skills and values to assess and respond to psychosocial needs and human rights of refugees and immigrants and to implement high quality, culturally competent clinical social work interventions and services. The course addresses: [1] current global situation and U S policies regarding immigrants and refugees; [2] cultural differences, cultural humility and competence, cross cultural communication; [3] particular clinical approaches, including clinical models which have been adapted, that are utilized in assisting refugees and immigrants with issues of crisis, trauma, identity, acculturation; [4] in-depth study of selected refugee/immigrant populations with specific bio-psycho-social needs and available services. | 2W11 |
26417 | SWOA 707 | 01 | Social Policy & Social Change* | Davitt | 2E14 |
Course Finder Search Options
Narrow Selection
Monday 6:00 - 9:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
25997 | SOWK 600 | 04 | Social Welfare and Social Policy | Ahn | 4E26 | |
25999 | SOWK 632 | 04 | Social Work Practice with Groups and Families* | Saur | 2W11 | |
27308 | SOWK 708 | 01 | Integrated Behavioral Health Policy | Mulhern | 3E36 | |
20641 | SOWK 710 | 01 | Legislative Process in Social Welfare* | Schneider | (1-2 Classes will meet in Annapolis, MD) This is an advanced Policy course. It is also offered as SWOA 710 for students wanting an advanced Macro methods course. Choose only ONE version of this course. All students attend the same section. Prerequisite: SOWK 600. | 4E08 |
20642 | SOWK 713 | 01 | Social Policy and Health Care | Singer | 2E06 | |
20648 | SOWK 726 | 01 | Aging and Social Policy* | Davitt | 2E14 | |
21890 | SOWK 783 | 01 | Qualitative Cross-Cultural Research | Gioia | 3E14 | |
22846 | SWCL 700 | 02 | Paradigms of Clinical Social Work Practice | Maxfield | 4E22 | |
27621 | SWCL 710 | 01 | Advanced Group Methods | Schiff | 4E14 | |
27082 | SWCL 722 | 02 | Cognitive-Behavior Therapies | Fuld | PLEASE NOTE: 1/22 & 1/29 classes will be ONLINE. The remainder of the classes will be in-person. | 3E08 |
21033 | SWCL 727 | 03 | Clinical SW Practice w/ Fam & Children in Child Welfare | Vogel | 4E10 | |
21041 | SWCL 744 | 04 | Psychopathology | Ramsepaul | 2E02 | |
27595 | SWCL 749 | 01 | Clinical Practice W/LGBT Community | Westgate | 3E34 | |
27024 | SWOA 710 | 01 | Legislative Process in Social Welfare* | Schneider | (1-2 Classes will meet in Annapolis, MD) This is an advanced Macro methods course. It is also offered as SOWK 710 for students wanting an advanced Policy course. Choose only ONE version of this course. All students attend the same section. Prerequisites: SOWK 632 and SOWK 636. | 4E08 |
Course Finder Search Options
Narrow Selection
Tuesday 9:00 AM - Noon
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26013 | SOWK 600 | 05 | Social Welfare and Social Policy | Schneider | 3E34 | |
26000 | SOWK 632 | 05 | Social Work Practice with Groups and Families* | Stubbs | 3E14 | |
27741 | SWCL 744 | 10 | Psychopathology | Mulhern | 3E36 |
Course Finder Search Options
Narrow Selection
Tuesday 2:00 - 5:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26001 | SOWK 632 | 06 | Social Work Practice with Groups and Families* | E. Lewis | 2W11 | |
20626 | SOWK 670 | HY1 | Social Work Research (Hybrid) | Rose | Online dates: 1/23/18, 2/13/18, 2/27/18, 3/13/18, 4/3/18 & 4/10/18. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | 3E34 |
27311 | SWCL 700 | 03 | Paradigms of Clinical Social Work Practice | Stubbs | 3E14 |
Course Finder Search Options
Narrow Selection
Tuesday 6:00 - 9:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26014 | SOWK 600 | 06 | Social Welfare and Social Policy | Siegel | 2E06 | |
26002 | SOWK 632 | 07 | Social Work Practice with Groups and Families* | P. Smith | 2E02 | |
26003 | SOWK 632 | 08 | Social Work Practice with Groups and Families* | Showers | 2E14 | |
25070 | SOWK 699 | 07 | Special Topics: School of Law: Critical Issues in Health Care (Interdisciplinary) | Hoffman | Note: This course begins on TBA and ends on TBA; meets at the Law School from 5:25pm-8:30pm. This elective 3-credit course offered by the Law School will allow a multidisciplinary group of students examine the policy, legal, and ethical components of a number of critical issues in health care delivery such as: the professional relationship, medical malpractice, rights of patients to refuse treatment, informed consent, and regulations in the health care system. Enrollment is limited. There are NO prerequisites for this course. Interested students may obtain a copy of the course syllabus by emailing sswregistration@ssw.umaryland.edu. | |
27634 | SOWK 700 | 01 | Racism /Racial Equity | Haley/Roberts | The purpose of this course is to provide students with a critical understanding of institutional racism and the way concepts such as power and privilege impact institutions, social service agencies, social workers, and clients. During the course of the semester students will broaden their understanding of racism and racial equity and deepen culturally responsive clinical and management skills. This is a special topics course intended for students willing to engage in a process of self-exploration regarding personal and professional attitudes, biases, and clinical frameworks. Class discussions and assignments will be focused on the individual and structural consequences of racism in the United States. | 3E14 |
25838 | SOWK 713 | 02 | Social Policy and Health Care | Westgate | 3E36 | |
26788 | SOWK 783 | 02 | Qualitative Cross-Cultural Research | Ofonedu | 4E10 | |
21006 | SWCL 700 | 04 | Paradigms of Clinical Social Work Practice | Schiff | 4E14 | |
27619 | SWCL 722 | 03 | Cognitive-Behavior Therapies | Mollette | 4E08 | |
21042 | SWCL 744 | 05 | Psychopathology | Mulhern | 4E26 | |
26967 | SWCL 747 | 01 | Intro to Forensic Social Work* | Vogel | Prerequisites: SOWK 632, SOWK 636 and SWCL 700. | 4E22 |
23222 | SWCL 750 | 01 | Social Work in Education* | Woolley | This is an advanced clinical methods course. It is also offered as SWOA 750 for those wanting an advanced macro methods course. The major assignment for the course will vary according to the concentration (SWCL or SWOA) chosen. Choose only ONE version of this course. All students attend the same section. | 2W11 |
23032 | SWOA 735 | 01 | Social Work and Social Action* | Schneider | 3E34 | |
25849 | SWOA 750 | 01 | Social Work in Education* | Woolley | This is an advanced macro methods course. It is also offered as SWCL 750 for those wanting an advanced clinical methods course. The major assignment for the course will vary according to the concentration (SWCL or SWOA) chosen. Choose only ONE version of this course. All students attend the same section. | 2W11 |
Course Finder Search Options
Narrow Selection
Wednesday 9:00 AM - Noon
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26004 | SOWK 632 | 09 | Social Work Practice with Groups and Families* | Greif | Please note instructor policy: Cell phones and laptops may not be visible or used during this class. | 3E14 |
26005 | SOWK 632 | 10 | Social Work Practice with Groups and Families* | Hodorowicz | 3E36 | |
26089 | SOWK 645 | 02 | Human Behavior and Social Environment | Burry | 3E34 |
Course Finder Search Options
Narrow Selection
Wednesday 2:00 - 5:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
25267 | NRSG 664 | 01 | School of Nursing: Critical Issues in Global Health | Ogbolu | Note: This 3-credit course meets in the School of Nursing and has enrollment to accommodate students from all schools. To enroll, contact SSW Office of Registration at 410-706-6102 or sswregistration@ssw.umaryland.edu. This elective course is a series of seminars, lectures and reading assignments designed to give students an overview of the global health problems facing the world today and equip them with tools to navigate the world of international health. The course focuses on teaching students about the global burden of disease and pattern of disease variations between and within countries. It addresses cross cutting issues such as poverty, environmental degradation and the impact of globalization on health. Topics include maternal and child health, gender and violence, nutrition, water and sanitation. | SON Room 460 |
27593 | SOWK 670 | 01 | Social Work Research | Freeman | 3E14 | |
27312 | SWCL 700 | 05 | Paradigms of Clinical Social Work Practice | Chakmakian | 3E36 | |
21043 | SWCL 744 | 06 | Psychopathology | Elie | 3E34 |
Course Finder Search Options
Narrow Selection
Wednesday 6:00 - 9:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
27379 | SOWK 600 | 07 | Social Welfare and Social Policy | Schneider | 3E14 | |
26006 | SOWK 632 | 11 | Social Work Practice with Groups and Families* | P. Smith | 2E02 | |
26007 | SOWK 632 | 12 | Social Work Practice with Groups and Families* | E. Smith | 2E14 | |
26484 | SOWK 645 | 03 | Human Behavior in the Social Environment | Burry | 3E34 | |
20625 | SOWK 670 | 02 | Social Work Research | Nam | 3E36 | |
27306 | SOWK 699 | 09 | Special Topic: Housing and Social Policy | Singer | This 3 credit elective course will prepare students to assess and understand the dialectic between social policies and human well being, with a focus on shelter in its many manifestations. “Home is where the heart is”, so Pliny the Elder opined. What then of the hearts of our neighbors living in barely habitable housing, repeatedly facing eviction, or without any housing at all? In this course, students will (a) reflect upon the concepts of social justice and social change and their relationship to housing, social policy, and participation; (b) examine the processes through which housing and homelessness services are financed, constructed, maintained, and evolve; (c) study the relationships among housing, health, human growth and development, neighborhoods, and communities; (d) develop sufficient knowledge of the background and context of housing and homelessness services in the U.S. so that they might predict and influence future directions of these goods; (e) understand the relationships between housing markets on the one hand, and policies and programs serving the poor and the disadvantaged on the other hand; (f) evaluate program changes and proposals for reform in the institutions providing housing, related services, and financing; (g) become familiar with the context of housing provisions/financing and homelessness services in other nations; and (h) investigate the role of social workers as service providers and change agents in access to emergency shelter, homelessness services, and housing. (Note: This course does not meet the Advanced Policy curriculum requirement but may be used as an elective.) | 2E06 |
25068 | SOWK 699 | 03 | INTERPROFESSIONAL RESPONSES TO INTIMATE PARTNER VIOLENCE: WHAT WE ALL NEED TO KNOW | Beaulieu | This is an 1-credit IPE course, open to students from all schools on the UMB and USG campus. Seven (7) consecutive Wednesday evenings 6:00 - 8:00 PM. First Session: January 31st. Intimate partner violence (IPV) is a significant societal problem, which has persisted despite efforts to eradicate it using numerous intervention strategies. In this course, the student will be introduced to key concepts, processes, measurements, and related theories across diverse practice settings (i.e. social work, law, nursing, pharmacy, dentistry, and medicine) to be able to effectively address IPV in practice. Issues related to those who experience and witness IPV as well as those who perpetrate IPV, including social and cultural factors (e.g., race, ethnicity, socioeconomic status) associated with IPV, including theory practice on intersectionality. The student will explore various strategies established for ending IPV and clinical, policy, and social change interventions from an interprofessional perspective. Course activities will be designed to help the student think critically and apply understanding of theories from the individual to macro levels of intervention and change across practice settings in social work, law, nursing, pharmacy, dentistry, and medicine. (This 1-credit course may be combined with other 1-credit offerings to fulfull an elective requirement for the MSW degree. This course does not fulfill a methods course requirement.) | 3E08 |
26811 | SWCL 700 | 06 | Paradigms of Clinical Social Work Practice | Schiff | 4E14 | |
21004 | SWCL 700 | 07 | Paradigms of Clinical Social Work Practice | Flanagan (Gillum) | 4E26 | |
21016 | SWCL 705 | 02 | Clinical SW w/ Addictive Behavior Patterns | Hudak | 4E22 | |
23620 | SWCL 726 | 01 | Clinical SW with African American Families* | Howard | 4E08 | |
23331 | SWCL 744 | 07 | Psychopathology | Mulhern | 3E10 | |
24541 | SWOA 704 | 02 | Community Organization | E. Jackson | 4E10 |
Course Finder Search Options
Narrow Selection
Thursday 9:00 AM - Noon
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26008 | SOWK 632 | 13 | Social Work Practice with Groups and Families* | Gopalan | 3E34 | |
21005 | SWCL 700 | 08 | Paradigms of Clinical Social Work Practice | Callan | 4E10 |
Course Finder Search Options
Narrow Selection
Thursday 2:00 - 5:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26012 | SOWK 600 | 08 | Social Welfare and Social Policy | Harmon-Darrow | 3E34 | |
26616 | SOWK 632 | 14 | Social Work Practice with Groups and Families* | Rosenbaum | 3E36 | |
26615 | SOWK 670 | 03 | Social Work Research | Cagle | 3E14 | |
21044 | SWCL 744 | 08 | Psychopathology | Russell | 3E10 |
Course Finder Search Options
Narrow Selection
Thursday 6:00 - 9:00 PM
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
26373 | SOWK 645 | HY1 | Human Behavior In the Social Environment (Hybrid) | Afkinich | Online dates: TBA. PLEASE NOTE: MSW students should own a computer and have access to the internet while in the program. In addition to a computer, the minimal technical standards for taking a hybrid or on-line class are updated each semester and can be found at: http://tinyurl.com/ssw-tech-requirements | 4E26 |
20628 | SOWK 670 | 04 | Social Work Research | C. Smith | 2E02 | |
20636 | SOWK 704 | 01 | Social Work and the Law | Peacock | 2E06 | |
20644 | SOWK 715 | 02 | Children and Social Services Policy | Powell | 4E08 | |
22779 | SOWK 783 | 03 | Qualitative Cross-Cultural Research | Ofonedu | 2E14 | |
27313 | SWCL 700 | 09 | Paradigms of Clinical Social Work Practice | Celestine-Donnor | 3E36 | |
21036 | SWCL 730 | 01 | Clinical and Evid-Supported Pract for Indiv in Recovery from Mental Illness* | Gioia | 3E14 | |
27623 | SWCL 738 | 01 | Financial Stability for Individuals, Families, and Communities* | Callahan/Clark | This course examines barriers to and opportunities for the financial stability of individuals and families, and the impact of low wealth in communities. This is an advanced clinical methods course. It is also offered as SWOA 738 for those wanting an advanced macro methods course. The major assignment for the course will vary according to the concentration (SWCL or SWOA) chosen. Choose only ONE version of this course. All students attend the same section. | 2E10 |
22806 | SWCL 744 | 09 | Psychopathology | Kupferman | 4E14 | |
25901 | SWCL 774 | 01 | SW w/ Military Service Members and their Families* | Kazmierski | 4E10 | |
21052 | SWOA 703 | 01 | Program Development | Cohen-Callow | 3E34 | |
21056 | SWOA 722 | 01 | Supervision in Social Work | Berry | 3E10 | |
27624 | SWOA 738 | 01 | Financial Stability for Individuals, Families, and Communities* | Callahan/Clark | This course examines barriers to and opportunities for the financial stability of individuals and families, and the impact of low wealth in communities. This is an advanced macro methods course. It is also offered as SWCL 738 for those wanting an advanced clinical methods course. The major assignment for the course will vary according to the concentration (SWCL or SWOA) chosen. Choose only ONE version of this course. All students attend the same section. | 2E10 |
Course Finder Search Options
Narrow Selection
Friday 9:00 AM - Noon
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
20638 | SOWK 706 | 01 | Mental Health and Social Policy | Unick | 3E34 | |
26963 | SOWK 718 | 01 | Equality and Social Justice* | Reisch | 3E36 | |
20654 | SOWK 772 | 03 | Research: Program Evaluation | Wagner | 2E06 | |
27620 | SOWK 783 | 04 | Qualitative Cross-Cultural Research | Gioia | 3E14 | |
21007 | SWCL 700 | 10 | Paradigms of Clinical Social Work Practice | Reid | 4E10 | |
21011 | SWCL 703 | 03 | Family Therapy | E. Smith | CANCELLED as of 11/13/2017 | |
27448 | SWCL 703 | 04 | Family Therapy | Rosenbaum | 4E26 | |
25898 | SWCL 705 | 03 | Clinical Social Work w/Addictive Behavior Patterns | De Leonardis | 3E08 | |
27462 | SWCL 722 | 04 | Cognitive-Behavior Therapies | Pecukonis | 2E14 | |
23517 | SWCL 748 | 02 | Clinical SW in Relation to Death, Dying & Bereavement | Cagle | 4E14 | |
22804 | SWOA 703 | 02 | Program Development | Salliey | 4E08 |
Course Finder Search Options
Narrow Selection
Friday Saturday Special Schedule
We are sorry, your search did not match any of our courses. Please try again with a different search.
CRN Code | Course ID | Course Section Number | Couse Name | Instructor | Course Comments | Room |
---|---|---|---|---|---|---|
